a skeleton

Full name a skeleton
Level 4
Race Skeleton
Class Warrior
Main faction KOS
Health points 80
Damage 1 to 10
Attack speedNormal (100%)
Special attacks

When killed, this NPC drops


  • With a probability of 100% (multiplier : 1):
    1. Rusty Short Sword (1HS) - 2.374% (2.374% Global)
    2. Rusty Axe (1HS) - 1.816% (1.816% Global)
    3. Rusty Broad Sword (1HS) - 2.095% (2.095% Global)
    4. Rusty Long Sword (1HS) - 3.492% (3.492% Global)
    5. Rusty Battle Axe (1HS) - 1.955% (1.955% Global)
    6. Rusty Scimitar (1HS) - 2.235% (2.235% Global)
    7. Rusty Halberd (2HS) - 0.14% (0.14% Global)
    8. Rusty Mace (1HB) - 1.536% (1.536% Global)
    9. Worn Great Staff (2HB) - 0.698% (0.698% Global)
    10. Rusty Warhammer (1HB) - 2.095% (2.095% Global)
    11. Splintering Club (1HB) - 1.955% (1.955% Global)
    12. Cracked Staff (1HB) - 1.257% (1.257% Global)
  • With a probability of 100% (multiplier : 1):
    1. Bone Chips (Combinable) - 48.743% (48.743% Global)

    This NPC spawns in

    East Commonlands

  • ecommons_a_skeleton128 : -962 / 2895 / -45
    Spawns every 5 min 50 sec